For this Tuesday's edition we will focus on the row crop versions that Massey offers. Regardless of the HP needed there is model for you.
We start with the 8600 series, the big boy HP range, 205-275.
Tons of power, comfort and efficiency. Not an ounce of quit.
The all new Massey Ferguson® 8600 Series tractors are the most advanced row crop tractors in existence.
- Huge amount of power to take care of any job.
- As comfortable as it is productive.
- The most productive transmission in its class.
- Simple and efficient emission technology maximizes fuel economy.
Model | Engine | Displacement CID (L) | Engine hp (kW) * | PTO hp (kW) * | Transmission |
---|
MF 8650 | 6-cyl. Turbo/Intercooled | 514 (8.4) | 240 (177) | 205 (151) | Dyna-VT |
MF 8660 | 6-cyl. Turbo/Intercooled | 514 (8.4) | 265 (198) | 225 (168) | Dyna-VT |
MF 8670 | 6-cyl. Turbo/Intercooled | 514 (8.4) | 290 (216) | 250 (186) | Dyna-VT |
MF 8680 | 6-cyl. Turbo/Intercooled | 514 (8.4) | 320 (239) | 275 (205) | Dyna-VT |
Maybe you operation does not need this much HP, something in a slightly smaller package perhaps.
Then the Massey Ferguson 5400 series maybe the tractor for you. Check out this 75-115 HP series.
Farming is not just a job. This is not just a tractor.
5400 Series mid-range tractors were overbuilt on purpose to be the most rugged and reliable tractors on the market today, and for years to come.
- So comfortable that when the day is done, you aren't.
- Reach key engine points in seconds.
- 16-speed transmission translates into getting the job done faster.
Model | Engine | Displacement CID (L) | PTO hp (kW) * | Transmission |
---|---|---|---|---|
MF 5445 | Perkins 1104D | 269 (4.4) | 75 (56) | Dyna-4™ |
MF 5450 | Perkins 1104D | 269 (4.4) | 75 (56) | Dyna-4™ |
MF 5455 | Perkins 1104D | 269 (4.4) | 85 (63) | Dyna-4™ |
MF 5460 | Perkins 1104D | 269 (4.4) | 95 (71) | Dyna-4™ |
MF 5465 | AGCO SISU POWER™ 66 CTA | 402 (6.6) | 100 (75) | Dyna-4™ |
MF 5470 | AGCO SISU POWER™ 44 CTA | 269 (4.4) | 105 (78) | Dyna-4™ |
MF 5475 | AGCO SISU POWER™ 66 CTA | 402 (6.6) | 110 (82) | Dyna-4™ |
MF 5480 | AGCO SISU POWER™ 49 CTA | 299 (4.9) | 115 (86) | Dyna-4™ |
This link provides more information.
The AGTV Network will continue with Massey Ferguson tractors on Thursday, when Utility, Compact and Sub Compact model step into the highlight.
No comments:
Post a Comment